| 2023 |
| |
April | |
| |
20 | Buffalo, NY • Corporate Event |
21 | Parkers Hilltop, Clarkston, MI • For Tickets Call 248.383.8444 |
22 | St. Kieran, Shelby Mi • Fundraiser |
22 | Detroit, MI • Corporate Event |
22 | Anchorage, AK • Corporate Event |
22 | Nashville, TN • Corporate Event |
25 | Bloomfield Hills, Mi • Corporate Event |
28 | Gasport, NY • Fundraiser |
28 | Dearborn, MI • Corporate Event |
28 | Taylor, MI • House Party |
29 | Chelsea, MI • Wedding Reception |
29 | Lewisburg, WV • Wedding |
29 | Beatrice, NE • Wedding Reception |
29 | Norfold, VA • Corporate Event |
29 | Billings, MT • Corporate Event |
30 | Champaign Fairgrounds, Urbana OH • Corp Event |
| |
May | |
| |
4 | Brighton, MI • Corporate Event |
4 | Grand Rapids, MI • Corporate Event |
5 | Plymouth, MI • Corporate Event |
5 | New Orleans, LA • Corporate Event |
5 | Sugarbush CC, davison MI • CC Members |
6 | Meadowbrook CC Northville MI • Members |
7 | Akron, OH • Corporate Event |
8 | Baton Rouge, LA • Country Club Member Function |
8 | Baltimore, MD • Corporate Event |
8 | Richmond, VA • Corporate Event |
9 | Union City, NJ • Wedding |
11 | Troy, MI • Corporate Event |
12 | Indianapolis, IN • Corporate Event |
13 | Dedham, MA. • Wedding Reception |
13 | Tampa, FL • Corporate Event |
13 | Louisville, KY • Fundraiser |
13 | Dayton, OH • Corporate Event |
16 | Belleville, MI • Corporate Event |
18 | Livonia, MI • Corporate Event |
19 | Indiana, PA • Corporate Event |
19 | Long Beach, CA • Corporate Event |
19 | Cassopolis, MI • Fundraiser |
20 | St. Paul, MN • Corporate Event |
20 | Scottsdale, AZ • Fundraiser |
20 | Larado, TX • Members |
25 | Commerce, MI • Corporate Event |
26 | Lansing, MI • Corporate Event |
27 | Miami, FL • Country Club Member Function |
27 | Cape May, NJ • Corporate Event |
28 | Conway, SC • Wedding Reception |
29 | Sandee Springs, GA • Corporate Event |
| |
June | |
| |
1 | Aurora, IL • Corporate Event |
2 | Tulsa, OK • Corporate Event |
3 | Springfield, IL • Wedding Reception |
3 | Savannah, GA • Wedding Reception |
3 | Port Huron Golf Club, Port Huron MI • Corp Event |
3 | South Bend, IN • Wedding Reception |
3 | Frisco, TX • Military Function |
6 | Loudenville, NY • Corporate Event -- Faculty (1 of 2) |
9 | Holly, MI • Corporate Event |
9 | Tridge, Midland MI • Open to public |
9 | Great Falls, MI • Corporate Event |
10 | Brighton, MI • Wedding |
10 | Eaton Rapids, MI • Wedding |
11 | Bay city, MI • Graduation Party |
11 | Lexington, KY • Corporate Event |
15 | Bay City, MI • Corporate Event |
16 | Murfreesboro, TN • Corporate Event |
16 | The Roxy, Rochester Mi. • Open to public Tickets at https://theroxyrochester.com/ |
17 | The Roxy, Rochester Mi. • Open to public Tickets at https://theroxyrochester.com/ |
17 | Sarasoto, FL • Wedding Reception |
17 | Fort Wayne, IN • Fundraiser |
21 | Loudonville NY • Corporate Event -- Faculty (2 of 2) |
22 | Waterford TWP, MI • Corporate Event |
22 | Ann Arbor, MI • Corporate Event |
22 | Kalamazoo, MI • Corporate Event |
23 | Chesterfield, MI • Wedding |
23 | Lincoln, NE • Country Club Member Function |
23 | Shelby Twp, MI • Wedding Reception |
23 | Parkers Hilltop, Clarkston, MI • For Tickets Call 248.383.8444 |
24 | Philadelphia, PA • Corporate Event |
24 | Ida, MI • Wedding Reception |
24 | Apple Mt. Saginaw MI • Wedding |
25 | Cadilac, MI • Corporate Event |
27 | Novi, MI • Corporate Event |
28 | Houghton Lake MI • Open to public |
29 | Canton, MI • Corporate Event |
29 | Clinton Twp, MI • Corporate Event |
30 | Omaha, NE • Corporate Event |
30 | Traverse City, MI • Corporate Event |
| |
July | |
| |
1 | Bloomington, MN • Private House Party |
1 | St. Claire Shores, MI • Private House Party |
2 | Rochester Hills, MI • Wedding Reception |
3 | Detroit, MI • Yacht Club Member Function |
7 | Edmore Mi • Private Event |
8 | Cranberry Twp, PA • Corporate Event |
8 | Ann Arbor, MI • Wedding Reception |
8 | Elkton, MI • Corp Event |
9 | Birmingham, AL • Corporate Event |
9 | Harbor beach MI • Wedding Reception |
11 | Farmington, MI • Corporate Event |
13 | Perrysburg, OH • Corporate Event |
14 | Northville, MI • Corporate Event |
14 | Milwaukee, WI • Corporate Event |
15 | Detroit, MI • Corporate Event |
15 | Spring Hill, TN • Wedding Reception |
15 | Harbor Beach, MI • Wedding Reception |
15 | Marietta, GA • Corporate Event |
16 | Holly, MI • Corporate Event |
20 | Urbana, IL • Corporate Event |
20 | Utica, NY • Corporate Event |
20 | Shepherd MI • Wedding Reception |
21 | Ferndale, MI • Corporate Event |
21 | Rochester Mi. • Open to public Tickets at https://theroxyrochester.com/ |
21 | Aurora, CO • Corporate Event |
22 | Pueblo, CO • Wedding Reception |
22 | Manitou Beach, MI • Country Club |
22 | Flat Rock, MI • Corporate Event |
22 | Harsens Island CC • Member Function |
23 | Richmond, VA • Corporate Event |
26 | Frog Bar, Houghton Lake MI • Open to public |
27 | Lansing, MI • Corporate Event |
27 | Tulsa, OK • Corporate Event |
28 | Gaylord, MI • Wedding Reception |
28 | Albuquerque, NM • Corporate Event |
28 | Grand Rapids MI • Private event for Seniors |
29 | Auburn, IL • Fundraiser |
29 | Romeo, MI • Wedding Reception |
31 | Pittsburgh, PA • Corporate Event |
30 | Burlington, VT • Corporate Event |
| |
August | |
| |
1 | Waterford Twp, MI • Corporate Event |
3 | Clearwater, FL • Corporate Event |
4 | Portland, ME • Corporate Event |
4 | Monroe Mi • Open to public More Info here: http://monroecountyfair.com/ |
5 | Meridian, CO • Wedding Reception |
5 | Brighton, MI • Corporate Event |
6 | Boise, ID • Corporate Event (3 Day Event) |
7 | Boise, ID • Corporate Event (3 Day Event) |
8 | Boise, ID • Corporate Event (3 Day Event) |
9 | Birmingham, MI • Corporate Event |
10 | Sterling Heights, MI • Corporate Event |
10 | Ann Arbor, MI • Corporate Event |
11 | Dayton OH • Fundraiser |
11 | Salem, MI • Corporate Event |
12 | Dothan, AL • Wedding Reception |
12 | Sioux Falls, SD • Wedding Reception |
13 | Alexandria, VA • Corporate Event |
14 | |
15 | Roseville, MI • Private Celebration |
17 | Traverse City MI • Corp Event |
17 | Joliet, IL • Corporate Event |
18 | Little Rock, AR • Corporate Event |
18 | Southfield, MI • Corporate Event |
19 | Elgin, IL • Wedding Reception |
19 | Kokomo IN. • Wedding Reception |
19 | Roaring Gap, NC • Wedding Reception |
19 | Rochester, NY • Corporate Event |
20 | Waco, TX • Wedding Reception |
20 | Salem, NC • Wedding Reception |
24 | Royal Oak, MI • Corporate Event |
24 | Livonia MI • outdoor public event |
25 | Greeley, CO • Corporate Event |
25 | Arnolds Park IA • Corp Event |
26 | Warren, MI • Corporate Event |
26 | Jacksonville, FL • Corporate Event |
26 | Raleigh, NC • Wedding Reception |
29 | Flat Rock, MI • Corporate Event |
29 | Van Wert OH • Public Event -- More info here: https://www.vanwertcountyfair.com/ |
30 | |
31 | Southfield, MI • Corporate Event |
31 | Cedar Rapids, IA • Corporate Event |
| |
September | |
| |
1 | St. Louis, MO • Corporate Event |
1 | Pittsburg, PA • Corporate Event |
2 | St. Louis, MO • Wedding Reception |
2 | Grand Rapids, MI • Corporate Event |
3 | Baltimore, MD • Corporate Event |
4 | Cleveland, OH • Corporate Event |
7 | Rochester, MI • Corporate Event |
7 | Newark, NJ • Corporate Event |
8 | Milwaukee, WI • Fundraiser |
8 | Topeka, KS • Corporate Event |
9 | Parkers Hilltop, Clarkston, MI • For Tickets Call 248.383.8444 |
9 | Rock Falls, IL • Ticketed event Call (815) 632-3010 for more information |
9 | Waukegan, IL • Wedding Reception |
9 | Green Bay, WI • Wedding Reception |
10 | Charleston, SC • Corporate Event |
12 | Wayne, MI • Corporate Event |
14 | Decatur, GA • Corporate Event |
14 | Champaign IL • Fundraiser |
15 | Rochester, MI • Open to Public Tickets at https://theroxyrochester.com/ |
15 | Cambridge, MA • Corporate Event |
15 | Howell, MI • Fundraiser |
16 | Alma MI • Wedding Reception |
16 | Tallahassee, FL • Wedding Reception |
17 | Mt Pleasant MI • Wedding |
17 | Alden, MI • Corporate Event |
21 | Bad Axe, MI • Corporate Event |
21 | York, ME • Corporate Event |
21 | Crystal Lake, IL • Wedding Reception |
21 | Mt. Pleasant, MI • Corporate Event |
22 | Bluefiled, WV • Open to Public Call (304) 800-4141 for more information |
22 | Schaumburg, IL • Corporate Event |
22 | Ursa IL. • Ticketed visit https://www.spiritknobwine.com/events for more information |
23 | Portsmouth, VA • Wedding Reception |
23 | Manitou Beach, MI • Country Club member function |
23 | Peoria, IL • Wedding Reception |
23 | Scranton, PA • Wedding Reception |
23 | Terre Haute, IN • Wedding Reception |
23 | Buffalo, NY • Wedding Reception |
23 | Fremont, CA • Wedding Reception |
23 | Bluffton, NC • Wedding Reception |
23 | Winner, SD • Fundraiser |
23 | Normal Il. • University Function |
24 | Dayton, OH • Wedding Reception |
24 | Greenville, SC • Wedding Reception |
24 | Clarkston, MI • Corporate Event |
26 | Franklin, MI • Corporate Event |
28 | Aurburn Hills, MI • Corporate Event |
28 | Shepherd MI • outdoor parking lot |
29 | Memphis, TN • Corporate Event |
29 | Frankenmuth, MI • Wedding |
30 | Dallas, TX • Corporate Event |
30 | Moose Club Flushing MI • Members |
| |
October | |
| |
5 | Ann Arbor, MI • Corporate Event |
5 | Fort Wayne, IN • Corporate Event |
6 | St.Paul, MN • Corporate Event |
6 | Taylor, MI • Corporate Event |
6 | Fon Du Lac WI • Corp Event |
7 | St. Marys, OH • Open to Public Call (419) 394-2915 for more information |
7 | Detroit, MI • Corporate Event |
7 | Lake Forest, IL • Wedding Reception |
10 | Bay City, MI • Corporate Event |
12 | Brownstown, MI • Corporate Event |
12 | Pensacola, FL • Corporate Event |
13 | White Lake Twp, MI • Corporate Event |
13 | Kokomo, IN • Fundraiser |
13 | Omaha, NE • Corporate Event |
14 | Davidson, NC • Open to Public Tickets here: https://overflowlkn.com/events |
14 | Brookhaven, NY • Corporate Event |
20 | Grand Rapids, MI • Fundraiser |
20 | Holland, MI • Corporate Event |
20 | Springfield, MA • Corporate Event |
| Madison Heights, MI • Corporate Event |
21 | Swanton OH • Fundraiser |
22 | Kenosha, WI • Corporate Event |
22 | Cooperstown, NY • Corporate Event |
26 | Overland Park, KS • Corporate Event |
27 | Salina, KS • Wedding Reception |
27 | Scottsdale, AZ • Corporate Event |
27 | Bay City MI • Fundraiser |
28 | Bridgeport, CT • Corporate Event |
28 | Saginaw, MI • Country Club Member Function |
30 | |
31 | Pontiac, MI • Corporate Event |
| |
November | |
| |
2 | Livonia, MI • Corporate Event |
2 | Buffalo Grove, IL • Corporate Event |
2 | Romeo, MI • PUBLIC EVENT Visit https://www.youngerstavern.com/showroom/#tickets |
3 | Fairhope, AL • Corporate Event |
3 | Alexandrias Findlay OH. • Fundraiser OPEN TO PUBLIC https://www.mcpa.org/events/detail/dueling-pianos |
4 | Montgomery, MI • Fundraiser |
4 | Chicago, IL • Wedding Reception |
4 | Alexandrias Findlay OH. • Fundraiser OPEN TO PUBLIC https://www.mcpa.org/events/detail/dueling-pianos |
| Fowler, MI • Fundraiser |
4 | Franklin, TN • Corporate Event |
10 | Charleston, WV • Corporate Event |
10 | Bryon, OH • Fundraiser |
10 | Joliet, IL • Wedding Reception |
10 | Patterson, NJ • Corporate Event |
10 | Troy, MI • Corporate Event (2 Day Event) |
11 | Troy, MI • Corporate Event (2 Day Event) |
11 | Perrysburg OH • Fundraiser |
11 | Allentown, PA • Corporate Event |
14 | Sterling Heights, MI • Corporate Event |
16 | Lincoln, NE • Corporate Event |
16 | Loose Senior center Flushing MI. • Ticketed |
17 | Cleveland, OH • Corporate Event |
18 | Northbrook, IL • Corporate Event |
18 | Grand Haven, MI • Corporate Event |
19 | Ithaca, NY • Corporate Event |
28 | Novi, MI • Corporate Event |
29 | Dearborn, MI • Corporate Event |
| |
December | |
| |
1 | Bavarian Inn Frankenmuth MI • Corp Event |
1 | Easton, PA • Corporate Event |
2 | Orange Park, FL • Corporate Event |
2 | Charlottesville, VA • Corporate Event |
2 | Wayne MI • Private Event |
2 | Harbor, MI • Corporate Event |
3 | Rochester, NY • Corporate Event |
3 | Los Angeles, CA • Corporate Event |
5 | New Boston, MI • Corporate Event |
7 | Aberdeen, SD • Corporate Holiday Event |
8 | Chesterfield, MI • Corporate Holiday Event |
9 | Toledo, OH • Corporate Holiday Event |
9 |